KEY for Marhoff Collection Features and Notes – Len Sawisch 5/7/2018 | |||
Pawl Type | Description | Year/Model | Notes |
MRC | Umrella Pawl, Threaded Cup | 1907 | Only 4-5 reels known with this assembly |
SMP | Umrella Pawl, Cup, Screw | 1908 – 1912 | Umbrella pawls were delicate and hard to load, but easy to lose |
B-1 | Barrel pawl, Screw | 1912-26 | Pawl cup was redundant, reels repaired circa late 1912 on got ‘new’ barrel pawl (and cups were tossed) |
B-2 | Barrel pawl, Flat plate, Screw | ? | Flate plate helped keep pawl clean, small hole for oiling |
B-3 | Barrel pawl, Lipped plate, Screw | 1922-30 | Lipped plate easier to remove/install, oil hole |
Front-1 | Front mount -1918 Worm gear standard position, back plate cup 1″ high, line guide 3/4″ from slot. Carriage block ported for upper brace bar/pillar, pawl cover plate wrapped around worm gear | 1918 | Pics. Front loading pawl feature did not significantly reduce line guide carriage wear – not cost effective |
Front-2 | Front mount – 1922 Worm gear lower, back plate cup 13/16″ high, line guide 7/8″ from slot. Carriage block ported for worm gear and brace bar, simple pawl cover | 1922 | Pics. Second front loading pawl effort also did not significantly reduce line guide carriage wear – not cost effective |
N-1 | Nippled pawl, Flat plate, Screw | ? | Much easier to remove/replace than standard barrel pawl |
SB-2 | Barrel pawl, Flat plate, Screw, <S> logo on carriage | 1932 | <S> logo was marketing idea |
N-2 | Nippled pawl, Flat plate, Screw, <S> logo on carriage | ? | |
N-2 E | Nippled pawl, Flat plate, Screw, <S> logo on Extended carriage | 1935-37 | Extended carriage reduced wear and line guide wobble |
N-3 E | Nippled pawl, Flat plate, Screw, No <S> logo, Extended carriage | 1937 | |
N-4 E | Nippled pawl, Cupped plate, Screw, No logo, Extended carriage | 1941 | |
Q | Quadro Pawl – larger hole for pawl in line guide carriage | 1932-35 | Barrel slotted, four-sided pawl blade could be rotated in slot as blade wore. Likely used to compete with Bronson’s duo-pawl. Many problems. |
QR | Quadro Pawl revised – brass bushing in hole for barrel pawl | 1936-37 | Brass bushing allowed use of existing Quadro-pawl carriages when Q-pawl discontinued due to performance issues |
End Cap | Description | Year/Model | |
MRC | Full coining, smooth top | 1907 | Non-adjustable, just allowed easier oiling |
MRC/SMP | MRC w/ SMP threading | 1908 | MRC and SMP early caps look identical but threading is slightly different |
SMP-J | Jeweled | 1909 | Special order |
M | Mushroom | 1909 | Easier to remove/replace |
DC-J | Double coined jeweled dome cap (no clips) | 1909 | Special order |
CM | Clips, Mushroom, Jeweled | 1912 | Friction clips helped hold caps in position, allowed adjustment of spool alignment between plates |
FCR | Clips, Fish eye, Red jewel | 1914 | South Bend 1131 reels research show red fisheye caps used first, followed by white |
FCW | Clips, Fish eye, White jewel | 1914 | |
D | Double cap, Red jewel | 1918 | Double cap had outer cap to cover/protect friction clips |
D-2 | Double coined edge | 1937 | Decorative touch for up-scale reels |
D2OP | Two oil ports | 1939 | Allowed oiling without removing (and losing) caps |
Handle | Description | Year/Model | |
MRC | Counter balanced, Screw weight, White short hourglass grip w/ screw | 1907 | Grips made of iveroid (ivory imitation) |
CB-S | Longer bushed hourglass grip w/ screw | 1908 | Bushing reduced grip wear and wiggle |
CB-F | Fancy weight, no screw | 1908 | |
LD | Long (2.5″ DC posts), Double hourglass grips | 1912 | Per Eric Jeska, WSjr. would break off one grip on his reels ‘cuz he liked single grip handles. Circa 1922 short handles were an option; circa 1930 long handles were no longer offered. |
SD | Short (2.125″ DC posts) | 1922 | Assumed to help reduce knuckle-busting, possibly less torque on line guide |
SDM | Black and pearl mottled grips | 1931 | Pyralin cheaper than iveroid grips? Did allow more colorful grips |
SD2 | New blank shape, No bushings, Peened | 1937 | Dropping screws and bushings saved $ |
SD2B | Bell grips | 1940 | Assumed easier to hold when wet |
SD2Y | Yellow swirl bell grips | 1941 | Better color match with green aluminum head plate covers? |
SD3 | Thinner, rounded edge blank, Swirled yellow bell grips | 1946 | |
Click/Drag | Description | Year/Model | |
CD | 7 position Click and Drag combo | to 1930 | Original pattent by Shakespeare and Marhoff |
SCO-V | Tail Slide Click, No Drag, Volcano button | 1929? | Cheaper production? |
SCO-W | Tail Slide Click, No drag, Wedding cake button | 1930 | Three-tiered button exclusive to Model 30 |
SC-Dial | Tail SC (volcano) and Head Dial drag | 1931 | Drag was felt pad on brass spring arm |
SC-DISC | Tail SC (volcano) and Disc drag under handle | 1937 | Multi-drag washer design |
SC-Screw | Tail SC (volcano), Thumb screw drag on head cover plate | 1941 | Drag was felt pad on brass spring arm |
Handle Nut | Description | Year/Model | |
R | Round base, Slotted | to 1910 | |
H | Hex base, Slotted | 1912 | |
HP | Hex, Oil port | 1939 | Likely experimental? Rarely seen |
HP-2 | Hex, Oil port w/ spring port cover | 1941 |
Back to Marhoff Main Page